MNEX coin specification
Ticker: MNEX
Type: POS
Blocktime: 60 seconds (1 minute)
Required: 1000 MNEX for Masternode
Premine: 0.9%
Masternode: 80% Block Reward
Default port:
Block Reward:
0 - 10,000: 10 MNEX
10,001 - 20,000: 2 MNEX
20,001 - 30,000: 4 MNEX
30,001 - 40,000: 6 MNEX
40,001 - 50,000: 8 MNEX
50,001 - 60,000: 6 MNEX
60,001 - 70,000: 4 MNEX
70,001 - 11,000,000 : 2 MNEX decreasing by 10% each year